...

Financial Analysis

Finacial Year Net Profit (after tax) Gross NPA (Amount) Gross NPA (%) Net NPA (Amount) Net NPA (%) ROA % ROE % NIM
31.03.2025 78.11 148.86 3.25% 0.00 0.00% 0.87% 16.21% 4.16%
31.03.24 75.26 155.20 4.14% 0.69 0.02% 0.92% 18.64% 4.23
31.03.23 43.78 171.89 5.46% 45.07 1.50% 0.60% 14.72% 4.12
31.03.22 6.82 201.16 7.21% 80.69 3.04% 0.10% 2.69% 3.85
31.03.21 1.57 203.87 7.85% 93.49 3.79% 0.03% 1.15% 3.61
31.03.20 -79.24 180.52 7.44% 81.67 3.53% -1.39% -59.82% 3.32
31.03.19 14.83 166.54 7.30% 69.54 3.21% 0.28% 6.99% 3.46

FY Deposits CASA Deposits CASA % Advances Total Business CD Ratio No. of branches No. of staff
31.03.25 8470.50 4891.30 57.75% 4577.95 13048.45 54.05% 291 1025
31.03.24 7833.62 4567.81 58.26% 3747.64 11581.26 47.84% 290 999
31.03.23 7117.76 4140.29 58.17% 3147.40 10265.16 44.22% 288 1091
31.03.22 6485.54 3764.38 58.04% 2790.81 9276.35 43.03% 286 1054
31.03.21 6005.01 3418.20 56.92% 2596.29 8601.30 43.24% 286 1062
31.03.20 5469.76 3075.93 56.24% 2427.70 7897.46 44.38% 286 1110
31.03.19 5007.94 2852.4 56.96% 2281.15 7289.09 45.55% 286 1167

FY Govt. Securities Other securities Mutual Fund TDRs
31.03.25 3620.5 25.21 52.74 44.37
31.03.24 3382.32 25.40 52.51 23.99
31.03.23 3382.32 25.60 37.29 11.70
31.03.22 3223.36 25.79 18.04 11.13
31.03.21 2840.55 25.99 17.85 15.02
31.03.20 2432.43 26.18 42.68 16.68
31.03.19 2223.16 26.38 42.50 17.27

May i help you?
Help