Financial Analysis
| Financial Year | Net Profit (after tax) | Gross NPA (Amount) | Gross NPA (%) | Net NPA (Amount) | Net NPA (%) | ROA % | ROE % | NIM |
|---|---|---|---|---|---|---|---|---|
| 31.03.26 | 83.79 | 162.42 | 3.07% | 0.00 | 0.00% | 0.83% | 14.80% | 4.15% |
| 31.03.25 | 78.11 | 148.86 | 3.25% | 0.00 | 0.00% | 0.87% | 16.21% | 4.16% |
| 31.03.24 | 75.26 | 155.20 | 4.14% | 0.69 | 0.02% | 0.92% | 18.64% | 4.23% |
| Financial Year | Deposits (Rs. Crore) | CASA Deposits | CASA % | Advances (Rs. Crore) | Total Business (Rs. Crore) | CD Ratio (%) | No. of Branches | No. of Staff |
|---|---|---|---|---|---|---|---|---|
| 31.03.26 | 9,118.86 | 5,213.05 | 57.17% | 5,284.06 | 14,402.92 | 57.95% | 299 | 1,143 |
| 31.03.25 | 8,470.50 | 4,891.30 | 57.75% | 4,577.95 | 13,048.45 | 54.05% | 291 | 1,025 |
| 31.03.24 | 7,833.62 | 4,563.96 | 58.26% | 3,747.64 | 11,581.26 | 47.84% | 290 | 999 |
| Financial Year | Govt. Securities (Rs. Crore) | Other Securities | Mutual Fund | TDRs |
|---|---|---|---|---|
| 31.03.26 | 3,825.00 | 44.06 | 59.30 | 854.61 |
| 31.03.25 | 3,548.93 | 77.95 | 44.38 | 905.58 |
| 31.03.24 | 3,620.51 | 77.91 | 23.99 | 857.96 |
Annual Financial Report & Disclosures
Download the complete set of audited financial statements, schedules, and auditors' reports for FY 2025-26.